This workshop will be aimed at discussing evolutionary patterns and transmission pathways of M. leprae through integrating and translating global data on the presence of M. leprae and possibly M. lepromatosis. The workshop online report and proceedings will focus on developing new One-Health based research strategies and disease intervention strategies, bridging thus far, non-overlapping research domains.
Theme: Paleopathology and History
All times are CET.
15:00 | 15:10 | Welcome Introduction to the Lorentz Center |
|
15:10 | 15:30 | Introduction to technical tools and aims of the workshop Toine Pieters |
|
15:25 | 15:35 | Introduction to the session: Sarah Inskip (Paleopathologist) and Kathleen Walker Meikle (Medievalist) |
|
15:35 | 15:55 | Sarah Inskip (5 min questions) Old Diseases, New Questions: Paleopathology and Hansen’s Disease |
|
15:55 | 16:00 | Introduction to virtual coffee break |
|
16:00 | 16:30 | virtual coffee break 1 |
|
16:30 | 16:50 | Kyle Harper (5 min questions) Leprosy in Animals in Classical Veterinary Texts? |
|
16:50 | 17:10 | Kathleen Walker-Meikle (5 min questions) Squirrels in the Middle Ages |
|
17:10 | 17:30 | Discussion 1; moderator: Toine Pieters; virtual whiteboard |
|
17:30 | 18:00 | virtual coffee break2 |
|
18:00 | 18:30 | Pecha Kucha Session 1: Paleopathology and History -> for more details please see Workshop Files |
|
18:30 | 18:40 | Wrap up day 1 |
Theme: Modern and ancient genomics
All times are CET.
15:00 | 15:10 | Introduction to the session: Charlotte Avanzi (modern genomics) and Verena Schuenemann (ancient genomics) |
|
15:10 | 15:30 | Anne Stone (5 min questions) M. leprae Genomic Variation and Transmission Patterns in the Pacific |
|
15:30 | 15:50 | Charlotte Avanzi (5 min question) Applications of whole-genome sequencing in modern leprosy |
|
15:50 | 16:10 | virtual coffee break1 |
|
16:10 | 16:30 | Verena Schuenemann (5 min questions) Ancient M. leprae genomics |
|
16:30 | 16:50 | Discussion 2, moderator: Pushpendra Singh; virtual whiteboard |
|
16:50 | 17:10 | virtual coffee break2 |
|
17:10 | 17:40 | Pecha Kucha Session 2: Modern and ancient genomics -> for more details please see Workshop Files |
|
17:40 | 18:00 | Outcome discussion 1 (How can the different disciplines contribute to understand leprosy inter species transmission across time?) virtual whiteboard; wrap up day 2 |
15:00 - 16:10 -> Theme: Transmission: Immunological and Epidemiological perspectives
16:10 - 18:00 -> Theme: Zoonosis and one health
All times are CET
15:00 | 15:10 | Introduction to the session: Jan Hendrik Richardus & Annemieke Geluk |
|
15:10 | 15:30 | Annemieke Geluk (5 min questions) Use Cases of Immunodiagnostics Tools in Leprosy |
|
15:30 | 15:50 | Jan Hendrik Richardus (5 min questions) Understanding Transmission of M. leprae through the Epidemiology of Leprosy |
|
15:50 | 16:10 | virtual coffee break 1 |
|
16:10 | 16:30 | Susan Jones (5min questions) One Health: (re-)Emerging Zoonoses: The Challenge of Prevention and Control |
|
16:30 | 16:50 | Discussion, moderator: Verena Schuenemann; virtual whiteboard |
|
16:50 | 17:10 | virtual coffee break 2 |
|
17:10 | 17:40 | Pecha Kucha Session 3: Epidemiological perspectives and reservoirs and sources for leprosy -> for more details please see Workshop Files |
|
17:40 | 18:00 | Outcome discussion 2 (understanding transmission, one health transformational concepts); virtual whiteboard; wrap up day 3 |
Theme: Wild life reservoirs and one health
All times are CET
15:00 | 15:10 | Introduction to the session: Toine Pieters |
|
15:10 | 15:30 | Sébastien Calvignac-Spencer (5 min questions) Leprosy in Wild Chimpanzees |
|
15:30 | 15:50 | Toine Pieters & Henk Menke (5 min questions) Animals and Soil in Explanations of Leprosy Patients Living in the Surinamese Rain Forest |
|
15:50 | 16:10 | virtual coffee break |
|
16:10 | 17:30 | Outcome discussion 3 (wild life reservoirs and one health transformational concepts); virtual whiteboard; planning of publication; wrap up conference |