The emergence of Integral Field Unit (IFU) data has been transformative for our understanding of the internal structure of galaxies. Where once galaxy structure could only be inferred through images, the phase-space information encoded in IFU data allows dynamical structures to be disentangled better than ever before. These structures are created by the formation and evolution of galaxies as a whole, shaped both by external processes such as mergers and internal secular evolution. The sample of galaxies for which IFU data is available is growing thanks to a number of ongoing surveys, providing insights into the general galaxy population, and motivating novel classification schemes, such as the dynamical Hubble sequence.
This revolution in the observations has happened alongside great strides in the theoretical modelling of galaxies. High resolution hydrodynamical simulations have been developed with improved implementations of unresolved baryonic physics in order to create realistic galaxies in a cosmological context. These simulations allow the dynamical histories of galaxies to be traced through cosmic time. This helps us to decrypt the stellar dynamical memory and stellar population memory of observed galaxies, information about a galaxy’s dynamical past encoded in their stellar orbits and chemical tracers indicative of a stars origin, respectively. Together, these techniques point towards a new understanding of the dynamical evolution of galaxies, and new possibilities for reconstructing the dynamical properties of individual systems.
This workshop aims to bring together junior and senior researchers working across different areas of observation and theory for a timely discussion on the dynamical reconstruction of galaxies. In particular, the aim is to foster communication between these two communities by offering a mixed program of talks by theorists and observers across the first three days, individually themed ‘The zoo of galaxy components’, ‘Stellar population memory’ and ‘Stellar dynamical memory’. For the final two days, we will focus on the two perspectives separately with ‘Back in time with simulations’ and ‘Back in time with observations’. The organizing committee is committed to a diverse and inclusive workshop.
The zoo of galaxy components (chair: Glenn van de Ven)
09:30 | 10:10 | Arrival, registration | |
10:15 | 11:00 | Welcome and Business cards | |
11:00 | 11:30 | Background talk: Enrichetta Iodice - The assembly history of the Fornax cluster | |
11:30 | 11:40 | Open questions: Jesse van de Sande & Glenn van de Ven | |
11:40 | 12:05 | Invited talk: Sébastien Comerón - Rotation curves as a tool to recover the fraction of retrograde material in thick discs and the effects of line-of-sight integration | |
12:05 | 14:05 | Lunch @Huygens restaurant | |
14:05 | 14:25 | Contributed talk: Alina Boecker - Link between stellar population and dynamical memory | |
14:25 | 14:45 | Contributed talk: Katja Fahrion - Globular clusters as tracers of galaxy assembly | |
14:45 | 14:55 | Pitch: Marius Cautun - The Milky Way total mass profile as inferred from Gaia DR2 | |
14:55 | 15:05 | Pitch: Ismael Pessa - Multiwavelength kinematic tracers to derive the underlying gravitational potential on PHANGS galaxies | |
15:05 | 15:35 | Plenary discussion | |
15:35 | 16:15 | Coffee break | |
16:15 | 17:45 | Informal groups | |
17:45 | 18:00 | Informal groups recap | |
18:00 | 19:00 | Wine and Cheese Party @Common Room |
Stellar population memory (chair: Reynier Peletier)
09:30 | 10:00 | Background talk: Stefano Zibetti - Extragalactic archaeology with stellar populations and the case for a synergy with dynamical modelling | |
10:00 | 10:10 | Open questions: Ryan Leaman & Richard McDermid | |
10:10 | 10:35 | Invited talk: Mariya Lyubenova - The varying stellar initial mass function | |
10:35 | 11:05 | Coffee break | |
11:05 | 11:25 | Contributed talk: Ignacio Martin-Navarro - Stellar populations and galaxy quenching | |
11:25 | 11:45 | Contributed talk: James Trayford - Evolving kinematic structures within EAGLE galaxies | |
11:45 | 11:55 | Pitch: Ryan Leaman - Chemical evolution tools for understanding dynamical evolution of galaxies | |
11:55 | 12:05 | Pitch: Prashin Jethwa - Weight Uncertainties | |
12:05 | 12:15 | Pitch: Meghan Hughes - Using globular clusters as tracers for Jeans Modelling in the E- MOSAICS simulations | |
12:15 | 12:25 | Pitch: Tadeja Versic Accretion histories of galaxies from the populations of globular clusters | |
12:25 | 14:15 | Lunch break | |
14:15 | 14:45 | Plenary discussion | |
14:45 | 16:15 | Informal groups | |
16:15 | 16:45 | Coffee break | |
16:45 | 17:45 | Informal groups | |
17:45 | 18:00 | Informal groups recap |
Stellar dynamical memory (chair: Sree Oh)
09:30 | 10:00 | Background talk: Ling Zhu - Tagging chemistry to dynamical models | |
10:00 | 10:10 | Open questions: Ortwin Gerhard & Marie Martig | |
10:10 | 10:35 | Invited talk: Eugene Vasiliev - Schwarzschild modelling of barred galaxies and supermassive black holes | |
10:35 | 11:05 | Coffee break | |
11:05 | 11:25 | Contributed talk: Jesse van de Sande Comparing 3D spectroscopic observations with galaxies from cosmological hydrodynamical simulations | |
11:25 | 11:45 | Contributed talk: Grzegorz Gajda - Deprojecting stellar populations in the Andromeda Galaxy | |
11:45 | 11:55 | Pitch: Ortwin Gerhard The power of M2M | |
11:55 | 12:05 | Pitch: James Binney Self-consistent, multicomponent models with AGAMA | |
12:05 | 12:15 | Pitch: Sabine Thater - The orbital distribution in the vicinity of massive black holes | |
12:15 | 12:25 | Pitch: Giulia Santucci - Understanding the formation of central galaxies through stellar population gradients and orbital decomposition | |
12:25 | 14:15 | Lunch break | |
14:15 | 14:45 | Plenary discussion | |
14:45 | 16:15 | Informal groups | |
16:15 | 16:45 | Coffee break | |
16:45 | 17:45 | Informal groups | |
17:45 | 18:00 | Informal groups recap |
Back in time with simulations (chair: James Trayford)
09:30 | 10:00 | Background talk: Rhea Silvia Remus - Reconstructing dynamical galaxy properties from cosmological simulations -- how to compare simulations with observations | |
10:00 | 10:10 | Open questions: Benjamin Moster & Lorenzo Posti | |
10:10 | 10:35 | Invited talk: Marie Martig - Memory of past mergers in galactic disks | |
10:35 | 11:05 | Coffee break | |
11:05 | 11:25 | Contributed talk: Tobias Buck - Dynamical components of the MWcosmological hydrodynamical simulations | |
11:25 | 11:45 | Contributed talk: Sijie Yu - Stars made in outflows may populate the stellar halo of the Milky Way | |
11:45 | 11:55 | Pitch: Benjamin Moster - Classifying dynamic components of galaxies with deep learning | |
11:55 | 12:05 | Pitch: Min Du - Intrinsic structures identified in IllutrisTNG galaxies: the properties and evolution history | |
12:05 | 12:15 | Pitch: Sebastian Trujillo - The imprint of the tumultuous lives of galaxies in the kinematics of their globular cluster populations | |
12:15 | 12:25 | Pitch: Ivana Ebrova - Kinematic features of galaxies in large-scale cosmological simulations | |
12:25 | 14:15 | Lunch break | |
14:15 | 14:45 | Plenary discussion | |
14:45 | 16:15 | Informal groups | |
16:15 | 16:45 | Coffee break | |
16:45 | 17:45 | Informal groups | |
17:45 | 18:00 | Informal groups recap |
Back in time with observations (chair: Sabine Thater)
09:30 | 10:00 | Background talk: Rachel Bezanson - Measuring stellar kinematics at high-redshift from the LEGA-C survey and beyondfirst steps | |
10:00 | 10:10 | Open questions: Sebastian Trujillo & Ignacio Martin-Navarro | |
10:10 | 10:35 | Invited talk: Alfred Tiley - Linking High- and Low-Redshift IFS Studies | |
10:35 | 11:05 | Coffee break | |
11:05 | 11:25 | Contributed talk: Sree Oh - Decomposed Stellar Kinematics of Galaxy Bulges and Disks | |
11:25 | 11:45 | Contributed talk: Arjen van der Wel - Stellar Populations at z~1 from the LEGA-C Survey | |
11:45 | 11:55 | Pitch: Ana Paulino-Afonso - Reconstructing high-redshift IFS data from local Universe observations | |
11:55 | 12:05 | Pitch: Adriano Poci - The Interplay between Dynamics and Populations of Galaxies | |
12:05 | 12:15 | Pitch: Reynier Peletier - Dynamics of dwarf galaxies in the Fornax Clusters from IFU observations | |
12:15 | 14:00 | Lunch break | |
14:00 | 14:30 | Plenary discussion | |
14:30 | 15:00 | Summary: Aura Obreja |